Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Elementary School | PK - 05 | 556 | 15 | 32118 |
Champion Elementary School | PK - 05 | 584 | 15.7 | 32124 |
Holly Hill School | PK - 08 | 1,149 | 15.8 | 32117 |
Horizon Elementary School | PK - 05 | 773 | 12.4 | 32129 |
Palm Terrace Elementary School | PK - 05 | 592 | 15.1 | 32114 |
R. J. Longstreet Elementary School | PK - 05 | 359 | 12.1 | 32118 |
South Daytona Elementary School | PK - 05 | 779 | 15.8 | 32119 |
Sugar Mill Elementary School | PK - 05 | 623 | 13.8 | 32129 |
Turie T. Small Elementary School | PK - 05 | 383 | 13.6 | 32114 |
Westside Elementary School | PK - 05 | 636 | 16.3 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 855 | 20.8 | 32114 |
David C. Hinson Senior Middle School | 06 - 08 | 950 | 18.2 | 32117 |
Silver Sands Middle School | 06 - 08 | 1,165 | 18.4 | 32129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High School | 09 - 12 | 1,266 | 19.1 | 32129 |
Mainland High School | 09 - 12 | 1,855 | 20.3 | 32114 |
Seabreeze High School | 09 - 12 | 1,654 | 22.3 | 32118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Volusia | 06 - 12 | 22 | 0 | 32117 |
* Richard Milburn Academy | 09 - 12 | 540 | 36 | 32117 |
* The Chiles Academy | 06 - 12 | 115 | 38.3 | 32114 |
Halifax Behavioral Services | PK - 12 | 9 | 3 | 32117 |
Riverview Learning Center | KG - 12 | 47 | 3.9 | 32118 |
Stewart Treatment Center | KG - 12 | 23 | 7.6 | 32124 |
City | County | |
---|---|---|
Population | 69,353 | 558,898 |
Population Density | 1,053 | 508 |
Median Age | 39.9 | 46.1 |
People per Household | 2.1 | 2.3 |
Median Household Income | 37,725 | 52,138 |
Average Income per Capita | 25,597 | 29,770 |
Daytona Beach is located in Florida. Daytona Beach, Florida has a population of 69,353. Daytona Beach is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 20%.
The median household income in Daytona Beach, Florida is $37,725. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Daytona Beach is 39.9 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.