Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Champion Elementary School | PK - 05 | 466 | 12 | 32124 |
Holly Hill School | KG - 08 | 900 | 11 | 32117 |
Horizon Elementary School | KG - 05 | 750 | 12 | 32129 |
Palm Terrace Elementary School | PK - 05 | 550 | 12 | 32114 |
R. J. Longstreet Elementary School | KG - 05 | 300 | 13 | 32118 |
South Daytona Elementary School | KG - 05 | 647 | 13 | 32119 |
Sugar Mill Elementary School | PK - 05 | 594 | 13 | 32129 |
Turie T. Small Elementary School | KG - 05 | 500 | 10 | 32114 |
Westside Elementary School | PK - 05 | 700 | 11 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 906 | 14 | 32114 |
David C Hinson Senior Middle School | 06 - 08 | 838 | 18 | 32117 |
Silver Sands Middle School | 06 - 08 | 1,112 | 17 | 32129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High School | 09 - 12 | 1,212 | 16 | 32129 |
Mainland High School | 09 - 12 | 1,573 | 15 | 32114 |
Seabreeze High School | 09 - 12 | 1,681 | 20 | 32118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Volusia | 07 - 12 | 30 | 17 | 32117 |
Easter Seals Child Development Center, Daytona Beach | PK - PK | 180 | 0 | 32114 |
Richard Milburn Academy | 09 - 12 | 240 | 29 | 32117 |
Riverview Learning Center | 06 - 12 | 20 | 5 | 32118 |
Stewart Treatment Center | 06 - 12 | 36 | 14 | 32124 |
The Chiles Academy | 06 - 12 | 100 | 0 | 32114 |
Volusia County Virtual Instruction Program | KG - 12 | 110 | 0 | 32129 |
Volusia Online Learning - Flvs (franchise) | KG - 12 | 0 | 0 | 32129 |
City | County | |
---|---|---|
Population | 69,353 | 558,898 |
Population Density | 1,053 | 508 |
Median Age | 39.9 | 46.1 |
People per Household | 2.1 | 2.3 |
Median Household Income | 37,725 | 52,138 |
Average Income per Capita | 25,597 | 29,770 |
Daytona Beach is located in Florida. Daytona Beach, Florida has a population of 69,353. Daytona Beach is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 20%.
The median household income in Daytona Beach, Florida is $37,725. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Daytona Beach is 39.9 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.