Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Elementary School | PK - 05 | 556 | 15 | 32118 |
Holly Hill School | PK - 08 | 1,149 | 15.8 | 32117 |
Palm Terrace Elementary School | PK - 05 | 592 | 15.1 | 32114 |
R. J. Longstreet Elementary School | PK - 05 | 359 | 12.1 | 32118 |
South Daytona Elementary School | PK - 05 | 779 | 15.8 | 32119 |
Turie T. Small Elementary School | PK - 05 | 383 | 13.6 | 32114 |
Westside Elementary School | PK - 05 | 636 | 16.3 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 855 | 20.8 | 32114 |
David C. Hinson Senior Middle School | 06 - 08 | 950 | 18.2 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mainland High School | 09 - 12 | 1,855 | 20.3 | 32114 |
Seabreeze High School | 09 - 12 | 1,654 | 22.3 | 32118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Volusia | 06 - 12 | 22 | 0 | 32117 |
* Richard Milburn Academy | 09 - 12 | 540 | 36 | 32117 |
* The Chiles Academy | 06 - 12 | 115 | 38.3 | 32114 |
Halifax Behavioral Services | PK - 12 | 9 | 3 | 32117 |
Riverview Learning Center | KG - 12 | 47 | 3.9 | 32118 |
City | County | |
---|---|---|
Population | 4,800 | 558,898 |
Population Density | 5,301 | 508 |
Median Age | 64.6 | 46.1 |
People per Household | 1.7 | 2.3 |
Median Household Income | 64,832 | 52,138 |
Average Income per Capita | 51,333 | 29,770 |
Daytona Beach Shores is located in Florida. Daytona Beach Shores, Florida has a population of 4,800. Daytona Beach Shores is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 20%.
The median household income in Daytona Beach Shores, Florida is $64,832. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Daytona Beach Shores is 64.6 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.