Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beachside Elementary School | KG - 05 | 339 | 13 | 32176 |
Champion Elementary School | PK - 05 | 466 | 12 | 32124 |
Holly Hill School | KG - 08 | 900 | 11 | 32117 |
Ormond Beach Elementary School | KG - 05 | 320 | 13 | 32174 |
Palm Terrace Elementary School | PK - 05 | 550 | 12 | 32114 |
Pathways Elementary School | PK - 05 | 250 | 13 | 32174 |
Pine Trail Elementary School | KG - 05 | 567 | 14 | 32174 |
Tomoka Elementary School | PK - 05 | 584 | 13 | 32174 |
Turie T. Small Elementary School | KG - 05 | 500 | 10 | 32114 |
Westside Elementary School | PK - 05 | 700 | 11 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 906 | 14 | 32114 |
David C Hinson Senior Middle School | 06 - 08 | 838 | 18 | 32117 |
Ormond Beach Middle School | 06 - 08 | 949 | 17 | 32174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mainland High School | 09 - 12 | 1,573 | 15 | 32114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Volusia | 07 - 12 | 30 | 17 | 32117 |
Easter Seals Child Development Center, Daytona Beach | PK - PK | 180 | 0 | 32114 |
Pace Center For Girls | 06 - 12 | 45 | 7 | 32174 |
Richard Milburn Academy | 09 - 12 | 240 | 29 | 32117 |
Stewart Treatment Center | 06 - 12 | 36 | 14 | 32124 |
The Chiles Academy | 06 - 12 | 100 | 0 | 32114 |
City | County | |
---|---|---|
Population | 43,571 | 558,898 |
Population Density | 1,276 | 508 |
Median Age | 51.9 | 46.1 |
People per Household | 2.2 | 2.3 |
Median Household Income | 56,035 | 52,138 |
Average Income per Capita | 35,955 | 29,770 |
Ormond Beach is located in Florida. Ormond Beach, Florida has a population of 43,571. Ormond Beach is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 20%.
The median household income in Ormond Beach, Florida is $56,035. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Ormond Beach is 51.9 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.