Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon Elementary School | KG - 05 | 750 | 12 | 32129 |
Palm Terrace Elementary School | PK - 05 | 550 | 12 | 32114 |
Port Orange Elementary School | KG - 05 | 400 | 13 | 32127 |
R. J. Longstreet Elementary School | KG - 05 | 300 | 13 | 32118 |
South Daytona Elementary School | KG - 05 | 647 | 13 | 32119 |
Spruce Creek Elementary School | PK - 05 | 703 | 14 | 32127 |
Sugar Mill Elementary School | PK - 05 | 594 | 13 | 32129 |
Sweetwater Elementary School | KG - 05 | 700 | 14 | 32127 |
Turie T. Small Elementary School | KG - 05 | 500 | 10 | 32114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 906 | 14 | 32114 |
Silver Sands Middle School | 06 - 08 | 1,112 | 17 | 32129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High School | 09 - 12 | 1,212 | 16 | 32129 |
Mainland High School | 09 - 12 | 1,573 | 15 | 32114 |
Seabreeze High School | 09 - 12 | 1,681 | 20 | 32118 |
Spruce Creek High School | 09 - 12 | 2,427 | 19 | 32127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easter Seals Child Development Center, Daytona Beach | PK - PK | 180 | 0 | 32114 |
Riverview Learning Center | 06 - 12 | 20 | 5 | 32118 |
The Chiles Academy | 06 - 12 | 100 | 0 | 32114 |
Volusia County Virtual Instruction Program | KG - 12 | 110 | 0 | 32129 |
Volusia Online Learning - Flvs (franchise) | KG - 12 | 0 | 0 | 32129 |
City | County | |
---|---|---|
Population | 13,670 | 558,898 |
Population Density | 3,664 | 508 |
Median Age | 44.8 | 46.1 |
People per Household | 2.2 | 2.3 |
Median Household Income | 43,479 | 52,138 |
Average Income per Capita | 26,287 | 29,770 |
South Daytona is located in Florida. South Daytona, Florida has a population of 13,670. South Daytona is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 20%.
The median household income in South Daytona, Florida is $43,479. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in South Daytona is 44.8 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.