Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs Early Childhood Preschool Center | PK - PK | 229 | 0 | 41011 |
Crossroads Elementary School | PK - 05 | 600 | 14 | 41076 |
Ft Wright Elementary School | PK - 05 | 532 | 16 | 41011 |
Glenn O Swing Elementary School | KG - 05 | 425 | 15 | 41014 |
Grandview Elementary School | PK - 05 | 230 | 15 | 41073 |
John G Carlisle Elementary School | KG - 05 | 300 | 15 | 41011 |
Johnson Elementary School | PK - 05 | 470 | 21 | 41075 |
Moyer Elementary School | KG - 05 | 492 | 20 | 41075 |
Newport Intermediate School | 03 - 06 | 400 | 14 | 41071 |
Newport Primary School | PK - 02 | 350 | 13 | 41071 |
Samuel Woodfill Elementary School | KG - 05 | 379 | 17 | 41075 |
Sixth District Elementary School | KG - 05 | 450 | 15 | 41014 |
Southgate Public School | PK - 08 | 200 | 12 | 41071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highlands Middle School | 06 - 08 | 730 | 19 | 41075 |
Holmes Middle School | 06 - 08 | 750 | 15 | 41014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue High School | 06 - 12 | 365 | 16 | 41073 |
Highlands High School | 09 - 12 | 1,010 | 16 | 41075 |
Holmes High School | 09 - 12 | 845 | 13 | 41014 |
Newport High School | 07 - 12 | 650 | 12 | 41071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Covington Adult Learning Center | 09 - 12 | 25 | 0 | 41014 |
Covington Career And Technical Education | 09 - 12 | 0 | 0 | 41014 |
Newport School Of Innovation | 06 - 12 | 51 | 0 | 41071 |
Transformational Learning Center | KG - 12 | 150 | 0 | 41011 |
Youthbuild - Of Northern Kentucky | 09 - 12 | 0 | 0 | 41011 |
City | County | |
---|---|---|
Population | 15,805 | 96,586 |
Population Density | 5,769 | 638 |
Median Age | 38 | 38.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 44,609 | 65,204 |
Average Income per Capita | 30,648 | 35,165 |
Newport is located in Kentucky. Newport, Kentucky has a population of 15,805. Newport is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Newport, Kentucky is $44,609. The median household income for the surrounding county is $65,204 compared to the national median of $66,222. The median age of people living in Newport is 38 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff